Choice of – Lettuce, Tomato, Raw Onions, Mayo, Relish Hots
Extra Cost Toppings – JalapeƱos, Dill Pickles, Sweet Peppers, Banana
Peppers, Fried Onions, Green Peppers, Mushrooms
Appetizers
1 | Chicken Wings (6) (12) (24) Bone in or bone out Market Price Hot, mild, sweet & spicy, BBQ, honey BBQ, honey mustard, old bay, honey old bay, teriyaki, sweet chili, bang bang, garlic Parmesan | |||
2 | Garlic Bread | $2.85 | ||
3 | Garlic Bread With cheese | $3.85 | ||
4 | Chicken Nuggets (10) BBQ or Honey Mustar | $5.05 | ||
5 | Chicken Fingers (5) BBQ or Honey Mustard | $6.35 | ||
6 | Buffalo Tenders (5) Hot, Mild, Sweet-n-Spicy | $6.60 | ||
7 | Mozzarella Sticks (6) | $6.35 | ||
8 | Cream Cheese Jalapeno Poppers | $6.85 | ||
9 | Battered Fried Cauliflower | $5.10 | ||
10 | Breaded Fried Mushrooms | $5.35 | ||
11 | Onion Rings | $5.10 | ||
12 | Meatballs Plain | $4.35 | ||
13 | Meatballs with Sauce | $4.85 | ||
14 | Meatballs with Sauce and Mozarella | $5.35 | ||
15 | Celery | $1.55 | ||
16 | Dressing | $0.80 | ||
17 | Celery and Dressing | $2.35 |
Fries, Fries & More Fries
1 | Straight Cut Fries | $3.35 | ||
2 | Curly Fries | $4.85 | ||
3 | Mega Fries Straight Cut / Curly Fries | $6.05 | $6.85 | |
4 | Bacon Cheddar Ranch Fries Straight Cut / Curly | $6.05 | $6.85 | |
5 | Straight Cut Fries Topped With: Cheddar $5.10 Mozzarella $5.25 Cheddar and Mozzarella $5.85 Mozzarella and Bacon $5.85 Cheddar and Bacon $5.60 Old Bay $4.70 Beef Gravy $5.10 Beef Gravy and Mozzarella $5.85 Pizza fries With mozzarella and sauce$5.60 | |||
6 | Curly Fries Topped With: Cheddar $6.60 Mozarella and Bacon $7.20 | $6.50 | $7.20 |
Salads
Toppings: Bacon, Breaded Buffalo Chicken, Chicken, Breaded Chicken, Extra Cheese, Extra Dressing, Extra Lettuce, Extra Meat, Grilled Buffalo Chicken, Grilled Chicken, Grilled Shrimp, Shrimp Salad, Tuna Salad
1 | House Salad Iceberg, onions, tomatoes, cucumbers, ham, provolone, salami, black olives | $6.60 | ||
2 | Greek House salad topped with feta cheese, includes house dressing | $7.70 | ||
3 | Tossed Salad Iceberg lettuce, onions, tomato, mozzarella cheese, cucumbers and croutons SM / LG | $5.65 | $6.60 | |
4 | Caesar Salad Romaine lettuce, pamesan cheese, onions and croutons. | $7.70 | ||
5 | Dressings Ranch, blue cheese, italian, pepper parmesan, thousand island, caesar, french, balsamic vinaigrette, oil and vinegar, honey mustard |
Pizza
Dough and Sauce Made In House Fresh Daily with Hand Grated Mozzarella. Cheese and Sauce Included on All Pizzas. Ask for pricing.
1 | Toppings MEAT: Bacon, Ham, Hamburger, Meatball, Pepperoni, Sausage, Sliced Sausage VEGETABLE: Black Olives, Broccoli, Green Peppers, Mushrooms, Onions, Pineapples, Spinach, Sweet Peppers, Tomato OTHER: Anchovies, Feta, Minced Garlic, Ricotta | |||
2 | Thin Round 10" | 14" | 16" | |||
3 | Thin Slice Triangle Shape | |||
4 | Square Pan Pizza 16" X 16" | |||
5 | Thick Slice Square Shape | |||
6 | Cauliflower Crust Available in Personal Size Only |
Specialty Pizza
1 | Special Pizza Pepperoni, sliced sausage, mushrooms, onions, green peppers, ham, and black olives | |||
2 | Veggie Pizza Mushrooms, onions, tomato, broccoli, black olives, green peppers | |||
3 | Meat Lovers Pepperoni, sliced sausages, hamburger, meatballs, ham and bacon | |||
4 | Hawaiian Pizza Ham and pineapple | |||
5 | White Pizza Minced garlic, olive oil, feta, mozzarella, broccoli, tomatoes | |||
6 | BBQ Chicken BBQ sauce base, chopped chicken, mozzarella | |||
7 | Chicken Bacon Ranch Ranch base, mozzarella, bacon, and choice of chopped or grilled chicken. | |||
8 | Buffalo Chicken Choice of Hot, Mild or Sweet-n-Spicy base, mozzarella, Chopped chicken |
Stromboli
Filled with Sauce and Cheese. Folded Over Pizza Dough in Half Moon Shape. Ask for pricing.
1 | Meat Lovers Pepperoni, sliced sausages, Hamburger, meatballs, ham and bacon | |||
2 | Regular Ham, salami, sliced sausage | |||
3 | Special Ham, sliced sausage, pepperoni, green peppers, mushrooms, salami, onions | |||
4 | Chicken Chopped chicken, green peppers, onions | |||
5 | Steak Chopped steak, mushrooms, onions | |||
6 | Veggie Mushrooms, onions, tomato, broccoli, black olives, green peppers | |||
8 | Calzone 12" | 14" | 16" Similar to Stromboli. No Pizza Sauce, Filled with Ricotta & Mozzarella Cheese. With a Side of Marinara Sauce. Folded Over Pizza Dough in Half Moon Shape. Ask for Pricing. Choice of Ham, Spinach, or BYO. |
Calzone
Similar to Stromboli. Filled with Ricotta and Mozzarella. Folded Over Pizza Dough in Half Moon Shape. Ask for pricing.
Ham and Spinach
Ham and Spinach
Pastas
All Pastas Include Garlic bread
1 | Spaghetti With Sauce With Sauce - $9.50 With Meat Sauce - $10.70 With Meatballs - $10.70 | |||
2 | Baked Ziti | $11.40 | ||
3 | Cheese Ravioli | $11.25 | ||
4 | Meat Ravioli | $11.65 | ||
5 | Baked Manicotti | $11.25 | ||
6 | Stuffed Shells | $11.25 | ||
7 | Lasagna With Meat Sauce | $11.25 | ||
8 | Chicken Tortellini Alfredo | $12.20 | ||
9 | Parmesan Served over spaghetti, topped with marinara sauce, and baked with mozzarella (no pasta substitutions) Chicken: $13.40 Veal: Market Price Eggplant: $12.80 |
Platters
1 | Appetizer Platter 3 Nuggets, 3 Mozzarela sticks, 2 Cream Cheese Poppers (no substitutions) | $8.45 | ||
2 | Chicken Tenders 3 pc / 5 pc
| $5.85 | $7.25 | |
3 | Pork BBQ | $7.30 | ||
5 | Shrimp Basket Market Price | |||
4 | Fish Battered Cod Market Price | |||
6 | Hamburger Cheese Extra Cost | $8.35 |
Grinder Subs
Whole sub baked in oven.
Toppings, sauce and cheese, and the pickles are extra.
Toppings, sauce and cheese, and the pickles are extra.
1 | Pizza Sub Sauce and mozzarella | $8.05 | ||
2 | Pizza Steak Sub Chopped steak, marinara, mozzarella baked | $8.85 | ||
3 | Pizza Burger Sub Hamburger, mozzarella baked | $8.85 | ||
4 | Meatballs Parmesan | $9.60 | ||
6 | Chicken Parmesan | $9.60 | ||
8 | Veal Parmesan Market Price | |||
5 | Eggplant Parmesan | $9.60 | ||
7 | Shrimp Parmesan Market Price | |||
10 | Tuna Melt With provolone | $9.60 | ||
9 | Veggie Melt Green peppers, mushrooms, mushrooms, grilled onions, olives, lettuce, tomato, provolone baked | $9.60 |
Hot Subs
All Made To Order on 12" Philly Bread
Extra Cheese | Extra Meat | Ask for Pricing
Extra Cheese | Extra Meat | Ask for Pricing
1 | Chopped Steak | $8.30 | ||
2 | Chopped Chicken Steak | $8.30 | ||
5 | Breaded Chicken Sub | $9.25 | ||
6 | Hamburger Sub | $8.55 | ||
8 | Mushroom Swiss Burger Sub | $9.25 | ||
9 | Veal Sub Market Price | |||
10 | Grilled Chicken Sub | $8.85 | ||
23 | Sausage Sub With green peppers, fried onions and marinara | $9.35 | ||
24 | Fried Shrimp Market Place | |||
15 | Veggie Grilled mushrooms, olives, lettuce, tomato and green peppers | $8.65 | ||
16 | Fish Sub Battered cod. Market Price | |||
17 | Joe's Special Chopped steak, pepperoni, sausage, onions, green peppers, mushrooms, marinara sauce, white American cheese | $9.05 | ||
18 | BLT | $8.45 | ||
19 | Bang Bang Shrimp Sub Market Price -Fried shrimp tossed in sweet chili and ranch mixed together Market Price | |||
20 | Chicken Teriyaki | $9.25 | ||
21 | Grilled Chicken Bacon Ranch | $10.75 | ||
22 | Tex-Mex Sub Chopped chicken, bacon, ranch, sweet spicy sauce, lettuce, tomato, raw onion, provolone | $10.10 |
Cold Subs
All Made To Order on 12" Philly Bread
Extra Cheese | Extra Meat | Ask for Pricing
Extra Cheese | Extra Meat | Ask for Pricing
2 | Italian Ham, provolone, salami | $8.25 | ||
1 | American Ham, white American, bologna | $8.25 | ||
4 | Turkey | $8.25 | ||
3 | Ham Sub | $8.25 | ||
5 | Tuna | $9.10 | ||
9 | Shrimp Salad Market Price | |||
6 | Club Sub | $9.25 | ||
7 | Club Turkey or Ham | $9.05 | ||
11 | Shrimp Salad Market Price | |||
10 | Cold Veggie Sub Lettuce, tomato, mushrooms, olives, green peppers and onions. | $8.65 |
Sandwiches
All Made To Order and Served on a Brioche Roll Unless Specified.
Choice of lettuce, tomatoes, onions, mayo and hots. Make it a combo with choice of fries or onion rings 1.75 extra. Pickles extra
Choice of lettuce, tomatoes, onions, mayo and hots. Make it a combo with choice of fries or onion rings 1.75 extra. Pickles extra
1 | Pork BBQ | $7.25 | ||
2 | Breaded Chicken | $7.05 | ||
3 | Hamburger | $6.60 | ||
5 | Fish Battered cod. Market Price | |||
6 | Tuna Salad | $7.05 | ||
7 | Shrimp Salad Market Price | |||
8 | BLT | $7.45 | ||
9 | Club | $8.45 | ||
10 | Club Turkey or Ham | $7.90 | ||
14 | Ham | $7.15 | ||
15 | Turkey | $7.15 | ||
16 | Grilled Cheese Yellow American on toasted white bread. | $5.60 | ||
13 | Grilled Chicken | $7.90 | ||
17 | Ham | $7.15 | ||
18 | Turkey | $7.15 | ||
19 | Mushroom Swiss Burger | $7.95 |
Wraps
Served with chips
1 | Italian Ham, provolone, salami | $7.85 |
2 | American Ham, white, American, bologna | $7.85 |
3 | Turkey | $7.85 |
4 | Tuna Salad | $7.85 |
5 | BLT | $6.85 |
6 | Chicken Fajita Grilled chicken, lettuce, tomato, raw onions, ranch | $7.85 |
7 | Chopped Steak | $7.85 |
8 | Hamburger | $8.10 |
9 | Buffalo Chicken Lettuce, tomato, onions, ranch dressing Choice of sauces: Hot, Mild, Sweet-n-Spicy, Sweet Chili, BBQ Crispy or Grilled | $7.85 |
10 | Chicken Caesar Lettuce, onions, caesar dressing, parmesan cheese Crispy or Grilled | $7.85 |
Gyros
1 | Beef or Chicken Pita bread, tomato, onions, tzatsiki sauce Served with chips and pickles | $7.50 |
Kid's Menu
Add a kids' cup for $1.20
1 | Nuggets & Fries (6pc) | $6.50 | ||
4 | Grilled Cheese & Fries | $6.50 | ||
5 | Spaghetti With butter, sauce or meatballs and sauce | $6.50 |
Desserts
1 | 8" Deep Dish Cookie | $6.00 |
2 | Dough Fritters Fried dough balls, topped with coarse and powdered sugar | $4.45 |
3 | Cannoli Flaky pastry shell filled with sweet ricotta and chocolate chips | $4.70 |
4 | Funnel Fries As good as they sound! French fry shaped dough icing filled and fried. Side cannoli cream, chocolate sauce extra.
Add $1.00 for a side of Chocolate Sauce | $4.45 |
Beverages
1 | Fountain Free fountain drink refills while in store, one per customer | |||
3 | 20 oz Bottle | |||
2 | Kids |